Car parks
Skip to:
About Car Parks
Barnet Council run and manage several car parks borough wide.
We offer short stay parking provisions at some of our car parks. You can pay for your short stay parking session online or by using a mobile device with Pay by Phone
At some car parks you can also pay by card at a ticket machine.
We also offer car park permits (season ticket) at selected car parks only.
Half-price festive parking
For the 2023 festive season, we’ll be providing shoppers and visitors with 50% off parking charges for every weekend in December up until Christmas. Parking will be half-price in all Barnet pay-to-park bays and in the council’s car parks.
The dates half-price parking will apply are:
- Saturday 2 and Sunday 3 December
- Saturday 9 and Sunday 10 December
- Saturday 16 and Sunday 17 December
- Saturday 23 and Sunday 24 December
Please note that half-price parking only applies to council operated ‘paid for’ parking areas. It does not apply to permit bays, private car parks or leisure centre car parks.
Barnet Car Parks
Select the car park name to view the location on Google Maps.
- Brunswick Road - Brunswick Park Road, London, N11 1JJ | Open all day
- Bunns Lane- Bunns Lane, London, NW7 2DR | Open Monday to Saturday 8.00am to 6.30pm
- Burroughs Gardens - The Burroughs, London, NW4 4AU | Monday to Saturday 9.00am to 5.30pm
- Castle Road - Castle Road, London, N12 9ED | Monday to Saturday 8.00am to 5.00pm
- Church Hill Road - Church Hill Road, London, EN4 8SY | Open all day
- Daws Lane - 75, Daws Lane, London, NW7 4SE | Monday to Saturday 8.30am to 6.00pm
- East Barnet Road (North) - East Barnet Road, London, EN4 | Monday to Friday 9.00am to 5.00pm
- East Barnet Road (South) - East Barnet Road, London, EN4 | Monday to Friday 9.00am to 5.00pm
- Fitzjohn Avenue- Fitzjohn Avenue, London, EN5 2HH | Monday to Saturday 8.00am to 6.30pm
- Hendon Park Car Park- Queens Road, NW4 2TG | Monday to Saturday 8.00am to 6.30pm
- Hundred Acre- Lanacre Avenue, London, NW9 | Monday to Friday 9.00am to 4.00pm
- Lodge Lane- Lodge Lane, London, N12 8JH | Monday to Saturday 8.00am to 6.30pm
- Moxon Street- Moxon Street, London, EN5 5TS | Monday to Saturday 8.00am to 6.30pm
- Old Courthouse Recreation Ground- Manor Close, EN5 | Monday to Saturday 8.30am to 6.00pm
- Osidge Lane - Osidge Lane, London, N14 5DU | Open all day
- The Burroughs - The Burroughs, London, NW4 4HX | Monday to Friday 9.00am to 5.30pm
- Quakers Course- Quakers Course, London, NW9 5XA | Monday to Friday 9.00am to 4.00pm
- Stanhope Road (Main) - Stanhope Road, London, N12 9DT | Monday to Saturday 8.00am to 5.00pm
- Stanhope Road (Lower) - - Stanhope Road, London, N12 9DT | Monday to Saturday 8.00am to 5.00pm
- Stanhope Road (Top)- Between 742 High Road and 7 Stanhope Road, London, N12 9DX | Monday to Saturday 8.00am to 5.00pm
- Stapylton Road- Stapylton Road, London, EN5 4JD | Monday to Saturday 8.00am to 6.30pm
- Strafford Road - Strafford Road, London, EN5 4LR
- Watling Avenue- River approach, London, HA8 0AZ | Monday to Friday 9.00am to 5.30pm
- West Hendon Playing Fields- Goldsmith Avenue, NW9 7EU | Monday to Saturday 8.30am to 6.00pm
- Wise Lane - Wise Lane, London, NW7 | Monday to Saturday 8.30am to 6.00pm
- Woodhouse Road - Woodhouse Road, London, N12 9HD | Monday to Saturday 8.00am to 6.30pm
Pay By Phone (PBP) car park location numbers
- Bunns Lane | 7523
- Burroughs Gardens | 7531
- Castle Road | 7530
- Daws Lane | (first 2 hours free) 806401
- East Barnet Road (North) | 7532
- East Barnet Road (South) | 7533
- Fitzjohn Avenue | 7526
- Hendon Park Car Park | (first 30 minutes free) 88567
- Hundred Acre | 802126
- Lodge Lane | 7521
- Moxon Street | (first hour free) 7527
- Old Courthouse Recreation Ground | (first 30 minutes free) 806403
- Quakers Course | 802125
- Stanhope Road (Main) | 7528
- Stanhope Road (Top) | 7529
- Stapylton Road | 7522
- Watling Avenue | 7524
- West Hendon Playing Fields | (first 2 hours free) 806404
- Wise Lane | (first 2 hours free) 806402
- Woodhouse Road | 7534
Off street car park tariffs
- Bunns Lane
- Monday to Friday | 8.00am - 6.30pm
- Up to 30 minutes | £1.56
- Up to 1 hour | £3.12
- Up to 90 minutes | £4.67
- Over 90 minutes | £7.79
- Saturday | 8.00am - 6.30pm
- Up to 3 hours | Free
- Over 3 hours | £7.79
- Burroughs Gardens
- Monday to Saturday | 9.00am - 5.30pm
- Up to 30 mins | £1.56
- Up to 1 hour | £3.12
- Up to 90 mins | £4.67
- Castle Road
- Monday to Saturday | 8.00am - 5.00pm
- Up to 30 mins | £1.01
- Up to 1 hour | £2.02
- Up to 90 mins | £3.04
- Up to 2 hours | £4.06
- Over 2 hours | £5.06
- East Barnet Road (North & South)
- Monday to Friday | 9.00am - 5.00pm
- Up to 1 hour | £0.77
- Up to 2 hours | £1.56
- Up to 3 hours | £2.33
- Over 3 hours | £5.45
- Fitzjohn Avenue
- Monday to Saturday | 8.00am - 6.30pm
- Up to 30 mins | £1.17
- Up to 1 hour | £2.65
- Up to 3 hours | £4.21
- Up to 4 hours | £5.61
- Over 4 hours | £6.15
- Lodge Lane
- Monday to Saturday | 8.00am - 6.30pm
- Up to 30 mins | £1.01
- Up to 1 hour | £2.02
- Up to 90 mins | £3.04
- Up to 2 hours | £4.06
- Over 2 hours | £5.06
- Moxon Street
- Monday to Saturday | 8.00am - 6.30pm
- Up to 1 Hour | Free
- Up to 2 hours | £3.12
- Up to 4 hours | £3.89
- Stanhope Road (Main)
- Monday to Saturday | 8.00am - 5.00pm
- Up to 30 mins | £1.01
- Up to 1 hour | £2.02
- Up to 90 mins | £3.04
- Up to 2 hours | £4.06
- Over 2 hours | £5.06
- Stanhope Road (Top)
- Monday to Saturday | 8.00am - 5.00pm
- Up to 30 mins | £1.01
- Up to 1 hour | £2.02
- Up to 90 mins | £3.04
- Up to 2 hours | £4.06
- Over 2 hours | £5.06
- Stapylton Road
- Monday to Saturday | 8.00am - 6.30pm
- Up to 30 mins | £0.77
- Up to 1 hour | £1.56
- Up to 3 hours | £3.12
- Up to 4 hours | £3.89
- Over 4 hours | £7.79
- Watling Avenue
- Monday to Friday | 9.00am - 5.30pm
- Up to 2 hours | £1.56
- Up to 4 hours | £2.33
- Over 4 hours | £3.12
- Woodhouse Road
- Monday to Saturday | 8.00am - 6.30pm
- Up to 30 mins | £1.01
- Up to 1 hour | £2.02
- Up to 90 mins | £3.04
- Up to 2 hours | £4.06
- Over 2 hours | £5.06
Permit Holder Car Parks
- The Burroughs - The Burroughs, London, NW4 4HX
- Hundred Acre - Lanacre Avenue, London, NW9
- Quakers Course - Quakers Course, London, NW9 5XA
- Strafford Road - Strafford Road, London, EN5 4LR
Car park (season ticket) permit holders car parks
- Castle Road | 12 Month Permit | £426.00
- East Barnet Road (North & South) | 12 Month Permit | £243.00
- Stanhope Road Lower | 12 Month Permit | £426.00
Free car parks
- Brunswick Road - Brunswick Park Road, London, N11 1JJ
- Church Hill Road - Church Hill Road, London, EN4 8SY
- Osidge Lane - Osidge Lane, London, N14 5DU